Using old inefficient appliances can waste a lot of energy. Energy efficient domestic appliances use less electricity and therefore are less expensive to run - always look for the Energy Saving Recommended logo.
About 40% of your total fuel bill (gas and electricity) will be due to using electrical appliances in your home. This will be even greater if you use an electric cooker. Therefore it is worth considering how you can save.
The chart below shows how long you can run some appliances in your home for eight pence.
| Appliance | Wattage | How much usage for 8 pence |
| Cooker (1 ring) | 1300 | 45 minutes |
| Cooker (oven ring) | 2150 | 30 minutes |
| Cooker (everything on) | 11500 | 5 minutes |
| Electric Bar Heater | 1000-3000 | 20 mins-1 hr (depending on wattage) |
| Extractor Fan | 75 | 13 hours |
| Freezer* | 300 | 3 hrs 20 minutes |
| Hair Dryer | 500-1000 | 40 minutes - 2 hours |
| Immersion Heater | 3000 | 20 minutes |
| Iron | 1000 | 1 hour |
| Kettle | 2250 | 25 minutes |
| Light Bulb | 60 | 16 hours |
| Low Energy Light Bulb | 11 | 42 hours |
| Microwave | 750 | 1 hour 20 minutes |
| Oil Filled Radiator | 500-2500 | 25 minutes - 2 hours |
| Panel Heater | 750 | 1 hour 20 minutes |
| Refrigerator* | 100-150 | 6-10 hours |
| Stereo | 100 | 10 hours |
| Television | 100 | 10 hours |
| Toaster | 1000 | 1 hour |
| Tumble Dryer | 2500 | 25 minutes |
| Vacuum Cleaner | 500-1000 | 1-2 hours |
| Video Recorder | 110 | 9 hours |
| Washing Machine* | up to 3000 | 20 minutes |
These figures have been rounded up for clarity. They are approximate figures only.
If you would like more information call our free energy advice line - see Contact Details below.