Sea Water Temperatures
Sea water temperature is measured daily by Eastbourne's Borough Meteorologist.
The table below shows monthly averages in degrees centigrade (°C) from 2001 to date.
For more detailed information, we have published daily readings in our Monthly Weather Reports from September 2006 onwards, available to download in this section.
For long term average monthly sea temperatures in Eastbourne from 1892 - 2005, see our 2005 Annual Report to download.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| January | 6.4 | 5.9 | 8.9 | 7.3 | 8.0 | 6.0 | 8.7 | 8.5 |
| February | 6.5 | 8.3 | 5.8 | 6.9 | 6.1 | 4.9 | 8.7 | 8.3 |
| March | 6.4 | 8.4 | 7.3 | 6.4 | 5.6 | 4.9 | 8.7 | 7.3 |
April | 8.8 | 10.1 | 9.5 | 9.7 | 9.0 | 8.7 | 11.8 | |
| May | 11.7 | 12.7 | 12.7 | 12.8 | 12.1 | 11.9 | 14.0 | |
| June | 15.3 | 15.8 | 16.4 | 16.0 | 15.3 | 15.4 | 17.0 | |
| July | 18.0 | 17.5 | 18.5 | 17.2 | 17.6 | 18.4 | 17.9 | |
| August | 18.9 | 19.3 | 19.9 | 19.1 | 18.2 | 18.4 | 18.6 | |
| September | 16.6 | 17.4 | 17.7 | 17.0 | 18.3 | 18.1 | 17.7 | |
| October | 15.6 | 14.2 | 13.8 | 13.8 | 15.7 | 16.1 | 14.2 | |
| November | 11.1 | 12.2 | 11.0 | 10.8 | 11.7 | 12.6 | 11.2 | |
| December | 7.5 | 8.2 | 8.3 | 8.1 | 7.2 | 10.1 | 8.6 |
| ||||||
