Eastbourne Weather Records
Monthly summaries of Eastbourne's official weather records for 2006-2008 are available to view below. You can download earlier monthly records for 2001-2005 and a summary of annual records going back to 1950 as PDF documents below.
For more detailed information see our Monthly Weather Reports to download in this section for:
March 2004 - August 2006: Reports with monthly totals, averages and a written summary
From September 2006: Reports listing daily weather readings, monthly totals and averages
2008 Records
| MONTH | TEMPERATURE | SUNSHINE & RAINFALL | ||||
AVERAGE DAILY MAXIMUM | HIGHEST | LOWEST | AVE SUN HOURS PER DAY | TOTAL RAINFALL | RAIN DAYS | |
| JAN | 10.4°C | 12.3°C | 0.2°C | 1.8 hrs | 86.0mm | 24 |
| FEB | 10.2°C | 12.4°C | - 1.5°C | 4.8 hrs | 15.2mm | 8 |
| MAR | 10.5°C | 14.1°C | - 0.5°C | 6.3 hrs | 79.0mm | 21 |
| APR | 13.3°C | 18.6°C | - 0.6°C | 6.4 hrs | 46.1mm | 16 |
| MAY | 18.8°C | 24.7°C | 5.5°C | 7.7 hrs | 91.6mm | 12 |
| JUNE | 19.3°C | 24.5°C | 9.2°C | 8.8 hrs | 21.8mm | 10 |
| JULY | 21.0°C | 25.5°C | 10.5°C | 7.7 hrs | 40.9mm | 12 |
| AUG |
|
|
|
|
|
|
| SEP |
|
|
|
|
|
|
| OCT |
|
|
|
|
|
|
| NOV |
|
|
|
|
|
|
| DEC |
|
|
|
|
|
|
| YEAR |
|
|
|
|
|
|
2007 Records
| MONTH | TEMPERATURE | SUNSHINE & RAINFALL | ||||
AVERAGE DAILY MAXIMUM | HIGHEST | LOWEST | AVE SUN HOURS PER DAY | TOTAL RAINFALL | RAIN DAYS | |
| JAN | 10.4°C | 13.8°C | - 0.5°C | 2.3 hrs | 74.2mm | 21 |
| FEB | 10.2°C | 12.8°C | 0.3°C | 2.8 hrs | 111.1mm | 16 |
| MAR | 11.7°C | 15.2°C | - 0.3°C | 5.5 hrs | 47.2mm | 9 |
| APR | 17.1°C | 24.0°C | 3.8°C | 9.1 hrs | 1.6mm | 1 |
| MAY | 16.5°C | 22.6°C | 6.1°C | 6.3 hrs | 90.3mm | 15 |
| JUNE | 19.5°C | 22.3°C | 10.5°C | 6.6 hrs | 58.2mm | 12 |
| JULY | 19.7°C | 23.4°C | 11.0°C | 8.2 hrs | 114.2mm | 18 |
| AUG | 20.8°C | 25.2°C | 11.6°C | 7.5 hrs | 27.6mm | 7 |
| SEP | 19.7°C | 25.1°C | 7.0°C | 6.0 hrs | 11.8mm | 7 |
| OCT | 15.8°C | 20.1°C | 3.0°C | 3.5 hrs | 35.9mm | 6 |
| NOV | 12.2°C | 16.5°C | - 0.6°C | 3.2hrs | 43.4mm | 13 |
| DEC | 9.7°C | 14.1°C | - 1.0°C | 2.4hrs | 88.6mm | 11 |
| YEAR | 15.3°C | 25.2°C | - 1.0°C | 5.3hrs | 704.1mm | 136 |
2006 Records
| MONTH | TEMPERATURE | SUNSHINE & RAINFALL | ||||
AVERAGE DAILY MAXIMUM | HIGHEST | LOWEST | AVE SUN HOURS PER DAY | TOTAL RAINFALL | RAIN DAYS | |
| JAN | 7.5°C | 11.5°C | - 2.1°C | 1.6 hrs | 27.0mm | 12 |
| FEB | 7.0°C | 10.9°C | 0.0°C | 2.1 hrs | 81.4mm | 14 |
| MAR | 8.4°C | 13.5°C | - 1.7°C | 3.9 hrs | 46.0mm | 14 |
| APR | 12.4°C | 17.8°C | 1.5°C | 6.0 hrs | 29.0mm | 5 |
| MAY | 15.6°C | 21.2°C | 6.5°C | 6.5 hrs | 64.3mm | 15 |
| JUNE | 19.6°C | 25.6°C | 7.7°C | 10.7 hrs | 17.4mm | 6 |
| JULY | 23.9°C | 27.5°C | 12.5°C | 10.8 hrs | 24.4mm | 7 |
| AUG | 20.8°C | 25.0°C | 12.0°C | 6.9 hrs | 123.3mm | 17 |
| SEP | 21.1°C | 24.9°C | 11.2°C | 6.3 hrs | 19.2mm | 8 |
| OCT | 17.5°C | 20.0°C | 7.7°C | 3.2 hrs | 109.2mm | 18 |
| NOV | 14.0°C | 16.0°C | 2.2°C | 3.5 hrs | 52.7mm | 17 |
| DEC | 10.9°C | 14.5°C, | 0.4°C | 1.5 hrs | 109.3mm | 15 |
| YEAR | 14.9°C | 27.5°C | - 2.1°C | 5.3 hrs | 703.2mm | 148 |
| ||||||
