East Sussex County Council estimates the population of the Eastbourne Borough Council district at 93,630 in August 2005.
The Census 2004 mid year population estimation was 92,100 and the 2001 Census estimation was 89,667. The population has grown and is predicted to continue.
On this page...
Age groups
Population projections
Age Groups
Age Group | Eastbourne Percentage % | East Sussex Percentage %
| South East Percentage % | England & Wales Percentage % |
| 0 | 1 | 1 | 1 | 1 |
| 1-4 | 4 | 4 | 4 | 4 |
| 5-9 | 6 | 6 | 6 | 6 |
| 10-14 | 6 | 6 | 6 | 6 |
| 15-19 | 6 | 6 | 6 | 7 |
| 20-24 | 5 | 4 | 6 | 6 |
| 25-29 | 5 | 4 | 6 | 6 |
| 30-34 | 6 | 5 | 7 | 7 |
| 35-39 | 7 | 7 | 8 | 8 |
| 40-44 | 7 | 7 | 8 | 7 |
| 45-49 | 6 | 7 | 7 | 7 |
| 50-54 | 6 | 6 | 6 | 6 |
| 55-59 | 7 | 8 | 7 | 7 |
| 60-64 | 5 | 6 | 5 | 5 |
| 69-69 | 5 | 6 | 4 | 4 |
| 70-74 | 5 | 5 | 4 | 4 |
| 75-79 | 5 | 5 | 3 | 3 |
| 70-84 | 4 | 4 | 3 | 3 |
| 85-89 | 2 | 2 | 1 | 1 |
| 90+ | 2 | 1 | 1 | 1 |
Source: 2004 ONS mid year population estimates
Population Projections
Age Group | 2003 Persons 000's | 2006 Persons 000's | 2016 Persons 000's | 2026 Persons 000's |
| 0-4 | 4.6 | 4.7 | 4.8 | 5.1 |
| 5-9 | 5.1 | 5.1 | 5.1 | 5.3 |
| 10-14 | 5.4 | 5.5 | 5.5 | 5.6 |
15-19 | 5.7 | 6.2 | 6.4 | 6.3 |
| 20-24 | 4.9 | 5.2 | 6.2 | 6.1 |
25-29 | 4.5 | 4.5 | 5.4 | 5.2 |
| 30-34 | 5.7 | 5.3 | 5.1 | 5.7 |
| 35-39 | 6.2 | 6.2 | 5.4 | 6.3 |
40-44 | 6.0 | 6.5 | 6.2 | 6.1 |
45-49 | 5.4 | 6.0 | 7.1 | 6.2 |
| 50-54 | 5.4 | 5.5 | 7.4 | 6.9 |
| 55-59 | 5.8 | 6.2 | 6.8 | 8.0 |
| 60-64 | 4.7 | 5.5 | 6.4 | 8.5 |
| 65-69 | 4.8 | 5.0 | 7.3 | 7.9 |
70-74 | 4.9 | 4.8 | 6.3 | 7.2 |
| 75-79 | 4.6 | 4.7 | 5.2 | 7.5 |
| 80-84 | 4.1 | 3.8 | 4.0 | 5.5 |
| 85+ | 3.7 | 4.1 | 4.8 | 6.1 |
All ages | 91.4 | 94.7 | 105.4 | 115.5 |
Source: 2003 based ONS trend based population projections