According to Census statistics, in April 2004 there were 44,635 dwellings in Eastbourne. The numbers of residential properties are to continue to grow with the Governments South East Plan. The proposals are for Eastbourne to accommodate a further 240 dwellings per annum over the next 20 years.
Eastbourne has 40,918 households with an average household of 2.1 people compared to an average of 2.4 people for England and Wales (Census 2001).
On this page...
Tenure
Housing stock
Average dwelling prices
Average household income
Tenure
| | Eastbourne Percentage % | South East Percentage % | England & Wales Percentage % |
Owner occupied | | | |
Owns outright | 35.9 | 31.3 | 29.5 |
Owns with a mortgage or loan | 31.9 | 41.9 | 38.8 |
Rented from | | | |
Council (local authority) | 9.6 | 7.4 | 13.2 |
Housing Association / Registered Social Landlord | 6.3 | 6.6 | 6.0 |
Private landlord or letting agency | 12.6 | 8.8 | 8.7 |
Other | 3.0 | 3.3 | 3.2 |
Source: National Statistics 2001
Housing Stock
| | Eastbourne Percentage % | National Percentage % |
| Houses and bungalows | 39.5 | 54 |
| Terraced | 25.8 | 26 |
| Flats/ Maisonettes | 34.6 | 20 |
Source: Housing Needs Survey 2005/ Census 2001
Average Dwelling Prices
| | Eastbourne Price £ | East Sussex Price £ | England & Wales Price £ |
Detached | 300,813 | 309,704 | 293,248 |
Semi-Detached | 188,023 | 198,804 | 174,744 |
Terraced | 170,520 | 169,997 | 149,906 |
Flat/ Maisonette | 163,722 | 134,528 | 173,915 |
Overall | 185,722 | 204,609 | 191,327 |
Source: Land Registry Oct-Dec 05
Average Household Income
Year | Eastbourne Pounds £ | East Sussex Pounds £ | Great Britain Pounds £ |
2004 | 27,300 | 29,400 | 29,400 |
Source: East Sussex County Council/ CACI 2004