Employment & Workforce
Related Pages
Eastbourne has a high retention of working residents.
73% of the working residents do not travel outside of the district to their place of work. Only 4% of workers in Eastbourne live outside of East Sussex.
Eastbourne also benefits from low unemployment compared to the England & Wales average.
The largest proportion of employment is within the service sector, in particular the public sector.
On this page...
Total jobs in Eastbourne
Economic activity
Employment by industry
Earnings
Qualifications
Workforce projections
Total Jobs in Eastbourne
Jobs | Percentage % | South East | Great Britain | |
Total employee jobs | 36,632 | - | - | - |
Full time | 21,088 | 57.6 | 66.5 | 68.1 |
| Part time | 15,544 | 42.4 | 33.5 | 31.9 |
Source: annual business inquiry employee analysis 2003
Economic Activity
Percentage of population aged 16-74 (based on 89,667 residents, Census 2001)
Eastbourne | South East | England & Wales | |
Economically active | |||
Employees Full time | 35.6 | 43.2 | 40.6 |
Employees Part time | 12.8 | 12.2 | 11.8 |
Self employed | 9.2 | 9.6 | 8.3 |
| Unemployed | 2.9 | 2.3 | 3.4 |
Full time student | 2.8 | 2.7 | 2.6 |
| Retired | 18.0 | 13.5 | 13.6 |
Economically inactive | |||
| Student | 4.7 | 4.2 | 4.7 |
| Looking after home/ family | 6.1 | 6.6 | 6.5 |
Permanently sick/ disabled | 5.1 | 3.5 | 5.5 |
| Other | 2.8 | 2.4 | 3.1 |
Source: National Statistics 2001
Employment by Industry
Industry | Jobs in Eastbourne | Eastbourne % | South East % | Great Britain % |
Manufacturing | 2,859 | 7.8 | 9.9 | 12.6 |
Construction | 913 | 2.5 | 4.1 | 4.4 |
Services | 32,800 | 89.5 | 84.2 | 81.5 |
- Distribution: hotels & restaurants | 12,698 | 35 | 26.3 | 24.6 |
| - Transport & communications | 1,257 | 3.4 | 6.1 | 6.0 |
| - Finance, IT, other business activities | 4,118 | 11.4 | 22.4 | 19.7 |
| - Public admin, education & health | 12,893 | 34.6 | 24.1 | 26.0 |
- Other services | 1,835 | 4.9 | 5.3 | 5.2 |
off which are tourism related | 3,436 | 9.4 | 8.1 | 8.1 |
Source: annual business inquiry employee analysis 2003
Earnings
Median earnings for employees living in Eastbourne
Eastbourne | East Sussex | Great Britain | |
Gross weekly pay |
|
|
|
Full time workers | 413.4 | 418.1 | 422.9 |
Hourly pay | |||
Full time workers | 10.3 | 10.4 | 10.6 |
