Council Expenditures
This table shows a breakdown of our planned spending in 2008/2009
| Expenditures 08/09 | Expenditure | Income | Net |
| £'000 | £'000 | £'000 | |
| Chief Executive's Department | 2,637 | (639) | 1,998 |
| Housing, Health & Community Services | 12,587 | (8,591) | 3,996 |
| Economy, Tourism and Environment | 13,170 | (5,704) | 7,466 |
| Financial Services | 45,013 | (40,566) | 4,447 |
| Corporate Costs | 792 | (756) | 36 |
| Council Housing | 13,724 | (13,724) | 0 |
| Total before transfers | 87,923 | (69,980) | 17,943 |
| Transfers to reserves | 0 | (288) | (288) |
| Provision for contingencies | 258 | 0 | 258 |
| Total Budget Requirement | 88,181 | (70,268) | 17,913 |
This table shows a breakdown of our expenditures for 2007/2008
| Expenditures 07/08 | Expenditure | Income | Net |
| £'000 | £'000 | £'000 | |
| Chief Executive's Department | 2,741 | (548) | 2,193 |
| Housing, Health & Community Services | 10,015 | (5,742) | 4,273 |
| Economy, Tourism and Environment | 13,080 | (5,676) | 7,404 |
| Financial Services | 43,555 | (39,548) | 4,007 |
| Corporate Costs | 475 | (886) | (411) |
| Council Housing | 14,190 | (14,190) | 0 |
| Total before transfers | 84,056 | (66,590) | 17,466 |
| Transfers to Reserves | 0 | (160) | (160) |
| Provision for contingencies | 180 | 0 | 180 |
| Total Budget Requirement* | 84,236 | (66,750) | 17,486 |
*NB: The gross income and expenditure figures for 2007/2008 have been restated to show transfers to reserves and provision for contingencies seperately.
| ||||||
