Council Tax Charges
Related Pages
Council Tax charges for Eastbourne are set by East Sussex County Council, East Sussex Fire Authority, Eastbourne Borough Council and the Sussex Police Authority.
Total Council Tax Charges for 2008/2009 are:
| BAND | 2007/2008 | 2008/2009 |
| A | £965.25 | £1004.22 |
| B | £1,126.13 | £1171.59 |
| C | £1,287.00 | £1338.96 |
| D | £1,447.88 | £1506.33 |
| E | £1,769.63 | £1841.07 |
| F | £2,091.39 | £2175.81 |
| G | £2,413.13 | £2510.55 |
| H | £2,895.76 | £3012.66 |
The tables below show the charges made by each authority for each tax band.
The abbreviations in the tables stand for:
EBC - Eastbourne Borough Council
ESCC - East Sussex County Council
SPA - Sussex Police Authority
ESFA - East Sussex Fire Authority
Council Tax Charges for 2008/2009
The table below shows the charges made by each authority for each tax band.
BAND | EBC Tax | ESCC Tax | SPA Tax | ESFA Tax | TOTAL TAX |
| A | £141.05 | £726.00 | £85.80 | £51.37 | £1004.22 |
| B | £164.55 | £847.00 | £100.10 | £59.94 | £1,171.59 |
| C | £188.06 | £968.00 | £114.40 | £68.50 | £1,338.96 |
| D | £211.57 | £1,089.00 | £128.70 | £77.06 | £1,506.33 |
| E | £258.59 | £1,331.00 | £157.30 | £94.18 | £1,841.07 |
| F | £305.60 | £1,573.00 | £185.90 | £111.31 | £2,175.81 |
| G | £352.62 | £1,815.00 | £214.50 | £128.43 | £2,510.55 |
| H | £423.14 | £2,178.00 | £257.40 | £154.12 | £3,012.66 |
Charge Increase
This table shows how much the Council Tax has increased from 2007/2008, broken down by authority.
BAND | EBC Tax | ESCC Tax | SPA Tax | ESFA Tax | Total tax increase from 2007/2008 |
| A | £5.17 | £27.54 | £4.02 | £2.24 | £38.97 |
| B | £6.02 | £32.13 | £4.69 | £2.62 | £45.46 |
| C | £6.89 | £36.72 | £5.36 | £2.99 | £51.96 |
| D | £7.75 | £41.31 | £6.03 | £3.36 | £58.45 |
| E | £9.48 | £50.49 | £7.37 | £4.10 | £71.44 |
| F | £11.19 | £59.67 | £8.71 | £4.85 | £84.42 |
| G | £12.92 | £68.85 | £10.05 | £5.60 | £97.42 |
| H | £15.50 | £82.62 | £12.06 | £6.72 | £116.90 |
Our Charge
Our charge is determined by our budget. We set our budget every year and the expenditures we have must be met jointly by the Government, business rate payers and council tax payers.
This table shows how much of the budget is obtained through government grants, business rates and council tax.
07/08 | 08/09 | |||||
Per Person | % | Total £'000 | Per Person | % | Total £'000 | |
| Total Budget Requirement | £188.22 | 100% | £17,486 | £188.76 | 100% | 17,913 |
| Financed by: | ||||||
| Business Rates Payers | £93.41 | 50% | £8,678 | £95.15 | 50% | 9,030 |
| Government Grants | £15.67 | 8% | £1,456 | £13.25 | 7% | 1,257 |
| Total from Government | £109.08 | 58% | £10,134 | £108.40 | 57% | 10,287 |
| Council Tax Deficit | (£1.31) | (1%) | (£122) | (£2.04) | (1%) | (194) |
| Council Tax | £80.45 | 43% | £7,474 | £82.40 | 44% | 7,820 |
| Total from Council Tax Payers | £79.14 | 42% | £7,352 | £80.36 | 43% | 7,626 |
