The results of the 2007 Borough Council Elections for Eastbourne were: Conservatives 7 Seats, Liberal Democrats 20 Seats. The Liberal Democrats have taken control of Eastbourne Borough Council.
Elected councillors will not officially take up office until Monday 7th May 2007.
The full list of candidates elected is:
| Elected Candidate Name | Party | Ward | Number of Votes |
| Margaret Elizabeth BANNISTER* | Liberal Democrat | Devonshire | 1598 |
| Neil David Aloysius STANLEY* | Liberal Democrat | Devonshire | 1442 |
| Steven Michael WALLIS* | Liberal Democrat | Devonshire | 1395 |
| Mary Anne POOLEY* | Liberal Democrat | Hampden Park | 1338 |
| Mike THOMPSON* | Liberal Democrat | Hampden Park | 1138 |
| Olive Marian Mary WOODALL* | Liberal Democrat | Hampden Park | 1277 |
| Harun MIAH | Liberal Democrat | Langney | 1453 |
| Daniel Martin PURCHESE | Liberal Democrat | Langney | 1310 |
| Troy Aiden TESTER* | Liberal Democrat | Langney | 1333 |
| David Walter ELKIN* | Conservative | Meads | 2387 |
| Nigel Royston GOODYEAR | Conservative | Meads | 2329 |
| Barry Edward TAYLOR* | Conservative | Meads | 2407 |
| Andrew Lewis GOODWIN | Liberal Democrat | Old Town | 2007 |
| Carolyn Joan HEAPS | Liberal Democrat | Old Town | 2202 |
| Gregory John Michael SZANTO | Liberal Democrat | Old Town | 1939 |
| Colin Sidney BELSEY* | Conservative | Ratton | 2076 |
| Barbara Mary Verene GOODALL* | Conservative | Ratton | 1970 |
| Sandie Mary HOWLETT* | Conservative | Ratton | 1920 |
| Jon Paul HARRIS* | Liberal Democrat | St. Anthony's | 2242 |
| Gill MATTOCK | Liberal Democrat | St. Anthony's | 2193 |
| David Owen TUTT* | Liberal Democrat | St. Anthony's | 2344 |
| Michael Robert BLOOM | Liberal Democrat | Sovereign | 1756 |
| Susan Sarah MORRIS | Liberal Democrat | Sovereign | 1762 |
| Margaret Elizabeth SALSBURY | Liberal Democrat | Sovereign | 1692 |
| Alex HOUGH | Liberal Democrat | Upperton | 1610 |
| Rebecca Jane MADELL | Liberal Democrat | Upperton | 1573 |
| Graham Harvey MARSDEN* | Conservative | Upperton | 1557 |
* indicates councillors who stood for re-election